Difference between revisions of "Places Traveled"
From kemiko
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:NorthAmericaTravel.png]] | ||
+ | |||
United States | United States | ||
+ | |||
+ | <ul> | ||
+ | Alabama | ||
+ | <ul> | ||
+ | <li> | ||
+ | [https://en.wikipedia.org/wiki/Alabama Alabama] | ||
+ | </li> | ||
+ | </ul> | ||
+ | </ul> | ||
+ | |||
<ul> | <ul> | ||
Alaska | Alaska | ||
Line 65: | Line 77: | ||
<li> | <li> | ||
[https://en.wikipedia.org/wiki/Payson,_Arizona Payson] | [https://en.wikipedia.org/wiki/Payson,_Arizona Payson] | ||
+ | </li> | ||
+ | <li> | ||
+ | [https://en.wikipedia.org/wiki/Petrified_Forest_National_Park Petrified Forest] | ||
</li> | </li> | ||
<li> | <li> | ||
Line 125: | Line 140: | ||
<li> | <li> | ||
[https://en.wikipedia.org/wiki/Walnut_Creek,_California Walnut Creek] | [https://en.wikipedia.org/wiki/Walnut_Creek,_California Walnut Creek] | ||
+ | </li> | ||
+ | </ul> | ||
+ | </ul> | ||
+ | |||
+ | <ul> | ||
+ | Florida | ||
+ | <ul> | ||
+ | <li> | ||
+ | [https://en.wikipedia.org/wiki/Fort_Lauderdale,_Florida Fort Lauderdale] | ||
+ | </li> | ||
+ | <li> | ||
+ | [https://en.wikipedia.org/wiki/Kennedy_Space_Center Kennedy Space Center] | ||
+ | </li> | ||
+ | <li> | ||
+ | [https://en.wikipedia.org/wiki/Key_West,_Florida Key West] | ||
+ | </li> | ||
+ | <li> | ||
+ | [https://en.wikipedia.org/wiki/Miami Miami] | ||
</li> | </li> | ||
</ul> | </ul> | ||
Line 158: | Line 191: | ||
<li> | <li> | ||
[https://en.wikipedia.org/wiki/Coeur_d%27Alene,_Idaho Coeur d'Alene] | [https://en.wikipedia.org/wiki/Coeur_d%27Alene,_Idaho Coeur d'Alene] | ||
+ | </li> | ||
+ | </ul> | ||
+ | </ul> | ||
+ | |||
+ | <ul> | ||
+ | Kansas | ||
+ | <ul> | ||
+ | <li> | ||
+ | [https://en.wikipedia.org/wiki/Kansas_City,_Kansas Kansas City] | ||
+ | </li> | ||
+ | </ul> | ||
+ | </ul> | ||
+ | |||
+ | <ul> | ||
+ | Louisiana | ||
+ | <ul> | ||
+ | <li> | ||
+ | [https://en.wikipedia.org/wiki/New_Orleans New Orleans] | ||
+ | </li> | ||
+ | </ul> | ||
+ | </ul> | ||
+ | |||
+ | <ul> | ||
+ | Mississippi | ||
+ | <ul> | ||
+ | <li> | ||
+ | [https://en.wikipedia.org/wiki/Mississippi Mississippi] | ||
+ | </li> | ||
+ | </ul> | ||
+ | </ul> | ||
+ | |||
+ | <ul> | ||
+ | Nevada | ||
+ | <ul> | ||
+ | <li> | ||
+ | [https://en.wikipedia.org/wiki/Las_Vegas Las Vegas] | ||
+ | </li> | ||
+ | <li> | ||
+ | [https://en.wikipedia.org/wiki/Reno,_Nevada Reno] | ||
+ | </li> | ||
+ | </ul> | ||
+ | </ul> | ||
+ | |||
+ | <ul> | ||
+ | New Mexico | ||
+ | <ul> | ||
+ | <li> | ||
+ | [https://en.wikipedia.org/wiki/Albuquerque,_New_Mexico Albuquerque] | ||
+ | </li> | ||
+ | <li> | ||
+ | [https://en.wikipedia.org/wiki/Santa_Fe,_New_Mexico Santa Fe] | ||
</li> | </li> | ||
</ul> | </ul> | ||
Line 179: | Line 263: | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
+ | |||
+ | <ul> | ||
+ | Texas | ||
+ | <ul> | ||
+ | <li> | ||
+ | [https://en.wikipedia.org/wiki/El_Paso,_Texas El Paso] | ||
+ | </li> | ||
+ | <li> | ||
+ | [https://en.wikipedia.org/wiki/San_Antonio San Antonio] | ||
+ | </li> | ||
+ | </ul> | ||
+ | </ul> | ||
+ | |||
<ul> | <ul> | ||
Utah | Utah | ||
Line 208: | Line 305: | ||
<li> | <li> | ||
[https://en.wikipedia.org/wiki/Walla_Walla,_Washington Walla Walla] | [https://en.wikipedia.org/wiki/Walla_Walla,_Washington Walla Walla] | ||
+ | </li> | ||
+ | </ul> | ||
+ | </ul> | ||
+ | |||
+ | <ul> | ||
+ | Washington DC | ||
+ | <ul> | ||
+ | <li> | ||
+ | [https://en.wikipedia.org/wiki/Washington,_D.C. Washington DC] | ||
</li> | </li> | ||
</ul> | </ul> |
Latest revision as of 00:44, 13 November 2016
United States
-
Alabama
-
Arizona
-
California
-
Idaho
-
Kansas
-
Louisiana
-
Mississippi
-
New Mexico
-
South Dakota
-
Texas
-
Washington
-
Washington DC
-
Wyoming