Difference between revisions of "Places Traveled"
From kemiko
Line 105: | Line 105: | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
+ | * Califonia | ||
+ | * Hawaii | ||
* South Dakota | * South Dakota | ||
* Mount Rushmore | * Mount Rushmore | ||
Line 110: | Line 112: | ||
* Wolsey | * Wolsey | ||
* Huron | * Huron | ||
+ | * Utah | ||
* Washington | * Washington | ||
* Leavenworth | * Leavenworth | ||
− | + | <ul> | |
− | + | Wyoming | |
+ | <ul> | ||
+ | <li> | ||
+ | [https://en.wikipedia.org/wiki/Devils_Tower Devil's Tower] | ||
+ | </li> | ||
+ | <li> | ||
+ | [https://en.wikipedia.org/wiki/Gillette,_Wyoming Gillette] | ||
+ | </li> | ||
+ | <li> | ||
+ | [https://en.wikipedia.org/wiki/Yellowstone_National_Park Yellowstone] | ||
+ | </li> | ||
+ | </ul> | ||
+ | </ul> |
Revision as of 12:20, 12 November 2016
United States
-
Arizona
- Califonia
- Hawaii
- South Dakota
* Mount Rushmore * Badlands * Wolsey * Huron
- Utah
- Washington
* Leavenworth
-
Wyoming